<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcode for packaging industry</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.generate-barcode.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode for Packaging</Author_First_Name>
			<Author_Last_Name>Industry</Author_Last_Name>
			<Author_Email>links@generate-barcode.com</Author_Email>
			<Contact_First_Name>Barcode for Packaging</Contact_First_Name>
			<Contact_Last_Name>Industry</Contact_Last_Name>
			<Contact_Email>links@generate-barcode.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>links@generate-barcode.com</Sales_Email>
			<Support_Email>links@generate-barcode.com</Support_Email>
			<General_Email>links@generate-barcode.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode for Packaging Industry</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1676</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for 2D QR Code</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5169479</File_Size_Bytes>
			<File_Size_K>5048</File_Size_K>
			<File_Size_MB>4.93</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Design, colorful, high, resolution, sticker, image, barcode, packaging, industry, software, produce, customized, tag, business, production, supply, distribution, wholesale, retail, linear, random, constant, sequential, bulk, professional, label, tool</Keywords>
			<Char_Desc_45>Develop barcode images for packaging industry</Char_Desc_45>
			<Char_Desc_80>Create professional barcode for packaging industry and distribution goods supply</Char_Desc_80>
			<Char_Desc_250>Powerful and advanced generating barcode for packaging industry software facilitates user to design high-resolution, colorful, easily readable, customized barcode sticker label images according to the requirements of the manufactured merchandise.</Char_Desc_250>
			<Char_Desc_450>Professional barcode for packaging industry software facilitates user to produce enormous amount of barcode label sticker tags containing complete information of produced goods easily retrievable using any general barcode scanning device within few clicks. Affordable barcode sticker labels designing tool for packaging industry provides user option to alter barcode size and dimensions according to products requirement by modifying barcode setting.</Char_Desc_450>
			<Char_Desc_2000>Website provides barcode for packaging industry utility that generates enormous amount of high resolution, colored and customized barcode sticker images with support to all major linear and two dimensional barcode designing fonts. Powerful and efficient barcode image developing software for packaging industry uses sequential series, constant value and random series generating options of creating barcode list for providing unique identification to every manufactured product of distribution supply packaging industry. Professional barcode label designing software for packaging industry facilitates user to design barcode label images according to product size and shapes by modifying the barcode batch process settings, barcode design view, other barcode settings and print settings of image tag sticker. Advanced barcode for packaging industry software empowers user to create high-resolution, colorful and customized barcode sticker tag images by altering general settings, font settings, barcode color settings and barcode image settings as per the requirement of produced goods. Easy to use barcode label creator tool for packaging industry provides user friendly graphical interface featured with frequently asked question, context help and menu support at every step of barcode formation making tag image creation an easy task for non technical novice users. Efficient packaging barcode developing software is effectively employed in most established food packaging supply industries, distribution industries, wholesale packaging supply, retail distribution business and other industries.
Features
* Barcode for packaging industry utility provides support to all major linear and 2D fonts.
* Industry supply barcode software creates high-resolution colored customized barcode images.
* Packaging barcode tool designs, creates and saves barcode images for future reference.
* Generates bulk quantity barcode images using series, random and constant value methods.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.generate-barcode.com/generate-barcode/packaging-distribution-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.generate-barcode.com/generate-barcode/packaging-distribution-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.generate-barcode.com/gen-barcode-psdibarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.generate-barcode.com/gen-barcode-psdibarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.generate-barcode.com/gen-barcode-psdibarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.generate-barcode.com/downloads/packaging-supply-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.generate-barcode.com/downloads/packaging-supply-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Packaging Supply and Distribution Industry Barcodes. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Packaging Supply and Distribution Industry Barcodes Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

