<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Generate barcode</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.generate-barcode.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Bar Code Software</Author_First_Name>
			<Author_Last_Name>Bar Code Software</Author_Last_Name>
			<Author_Email>links@generate-barcode.com</Author_Email>
			<Contact_First_Name>Bar Code Software</Contact_First_Name>
			<Contact_Last_Name>Bar Code Software</Contact_Last_Name>
			<Contact_Email>links@generate-barcode.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>links@generate-barcode.com</Sales_Email>
			<Support_Email>links@generate-barcode.com</Support_Email>
			<General_Email>links@generate-barcode.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Bar Code Software</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2012</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3792</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create colored Barcode Labels with advance Color Settings</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 18 MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5263852</File_Size_Bytes>
			<File_Size_K>5140</File_Size_K>
			<File_Size_MB>5.02</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, Software, generates, unique, images, craft, customized, price, tag, program, build, premium, striking, coupon, product, label, designing, object, 2D, linear, font, pencil, color, text, rectangular, circle, pictures, tool, colorful, sticker</Keywords>
			<Char_Desc_45>Bar Code Software produces commodity labels</Char_Desc_45>
			<Char_Desc_80>Bar Code Software generates business products tickets, coupon and stickers</Char_Desc_80>
			<Char_Desc_250>Graceful barcode maker tool is very useful for making product sticky labels by new picture adding feature. Realistic Bar Code Software constructs productive business tags in unlike shape, style, size, font, and color according to user necessity.</Char_Desc_250>
			<Char_Desc_450>Revolutionary Bar Code Software sustains elevated feature to manufacture optimal grouping of barcode labels through wizard or by blank format course of action without installation of any auxiliary software or hardware. Significant Barcode creator program builds impressive commodity labels through terrific elements such as border style, border width, border color etc involving barcode header/barcode footer values with absolute specification.</Char_Desc_450>
			<Char_Desc_2000>Reliable Bar Code Software expertly constructs customized barcode images in astonishing measurement and style accordingly now no requirement to expend your wealth for acquiring diverse applications from market to print immense product labels. Simple to use barcode producer utility is available at www.generate-barcode.com to install into your laptop/desktop for manufacturing mass barcode stickers for business reason. Capable Bar Code Software endorses elite design objects such as image, text, line, pencil, color, font, ellipse, rounded rectangle, rectangle etc to fabricate dazzling barcode stickers. Innovative barcode designer tool is extremely suitable to make use of formerly created barcode figures in assorted forms of files like EMF, WMF, JPEG, Bitmap, TIFF, PNG, GIF, EXIF and more. Elegant Bar Code application is undemanding utility to operate thus no necessity of any additional technological knowledge for making bulk barcode tags. Proficient barcode maker program upholds all primary linear and 2D barcode fonts containing USPS, Codabar, UPCA, UPCE, Code 128 SET A, Tray Label, EAN13, EAN8, Code 39, Code 11, Code 128, Code 93, Databar Truncated, Full ASCII, Databar Stacked, Aztec, Databar Limited, Databar Expanded, Databar Code 128, Databar Code 128 Set A and others.
Features:-
* Sensible barcode producer tool generates sticky labels by means of exclusive print settings furthermore provides print preview capability to user.
* Refined Bar Code Software makes excellent resolution images and utilizes them with such utility like MS Excel, MS word, MS paint etc.
* Smart Bar Code Software maintains superlative attribute to produce enormous prints of barcode images on a single paper sheet.
* Easy to operate barcode designer program creates mass product labels with picture adding aspect without support from proficient.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.generate-barcode.com/generate-barcode/professional-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.generate-barcode.com/generate-barcode/professional-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.generate-barcode.com/gen-barcode-probc-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.generate-barcode.com/gen-barcode-probc-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.generate-barcode.com/gen-barcode-probc.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.generate-barcode.com/downloads/barcode-professional-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.generate-barcode.com/downloads/barcode-professional-demo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Label Maker - Professional. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Label Maker - Professional Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
