<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcode</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.generate-barcode.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>links@generate-barcode.com</Author_Email>
			<Contact_First_Name>Barcode</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>links@generate-barcode.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>links@generate-barcode.com</Sales_Email>
			<Support_Email>links@generate-barcode.com</Support_Email>
			<General_Email>links@generate-barcode.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Simple Bookkeeping Software</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2088</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added Support to maintain multiple account records</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256 Mb RAM, 25 Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6343884</File_Size_Bytes>
			<File_Size_K>6195</File_Size_K>
			<File_Size_MB>6.05</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Financial, accounting, software, manage, business, transaction, record, database, invoice, billing, inventory, management, balance, sheets, trial balance, tax, information, income, expense, profit, loss, stock, purchase, production, debit, credit</Keywords>
			<Char_Desc_45>Manage accounting ledger records folio notes</Char_Desc_45>
			<Char_Desc_80>Accounting program provide automatic bookkeeping billing module to manage record</Char_Desc_80>
			<Char_Desc_250>Financial accounting and billing software provide complete solution to business users to maintain multi accounting records and evaluating stock-inventory details, income-expense details and sale-purchase records of the products simultaneously.</Char_Desc_250>
			<Char_Desc_450>Simple bookkeeping software provide proficient and economical business management suit that automate overall financial transactions and accounting records. Windows compatible financial accounting and inventory management software efficiently maintains multiple Company accounting records including business customers-vendors record, income-expense records, stock-purchase records, profit-loss record and other related records in systematic manner.</Char_Desc_450>
			<Char_Desc_2000>Financial accounting and bookkeeping software provide comprehensive business accounting solution to manage various company accounting records in real time. User-friendly financial managerial software is flexible and robust utility designed for both small and large business organization to automate overall company financial transactions and accounting records in systematic manner. Technically designed enterprise invoicing management application maintain all your business related activities and efficiently manage the entire inventory, sale-purchase and accounting records in reliable and accurate way at a single host computer system. Professional and extremely powerful inventory management software offers expert solution to manage and maintain company accounting records, customer-vendor records, business transaction record, tax information, inventory management, income-expense analysis, sales-purchase record, profit -loss analysis and other accounting entries simultaneously. GUI supported business accounting program security feature facilitates user login and freeze date facility so that unauthorized user can not access the company financial records. Software generates business accounting financial transaction reports and save the generated financial reports at specified location and keep unit creation and currency converter facility in order to sales/purchase analysis.
Software Features:
* Facilitate to maintain the company accounting records in the most systematic manner.
* Application is cost-effective and no technical learning needed to work on account managing program.
* Financial accounting application reliably and accurately prepares Final reports including balance sheets, trial balance and profit/loss report.
* Simple Bookkeeping Software helpful to make sound economic decision.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.generate-barcode.com</Application_Info_URL>
			<Application_Order_URL>http://www.generate-barcode.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.generate-barcode.com/gen-barcode-faccnt-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.generate-barcode.com/gen-barcode-faccnt-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.generate-barcode.com/gen-barcode-faccnt.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.generate-barcode.com/downloads/DRPUFinAccStdDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.generate-barcode.com/downloads/DRPUFinAccStdDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
