<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcode software</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.generate-barcode.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>links@generate-barcode.com</Author_Email>
			<Contact_First_Name>Barcode</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>links@generate-barcode.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>links@generate-barcode.com</Sales_Email>
			<Support_Email>links@generate-barcode.com</Support_Email>
			<General_Email>links@generate-barcode.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>General Ledger Accounting Software</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3195</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added Support to maintain multiple account records</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256 Mb RAM, 25 Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6333399</File_Size_Bytes>
			<File_Size_K>6184</File_Size_K>
			<File_Size_MB>6.04</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Financial, accounting, software, tool, download, evaluate, accounts, utility, calculate, ledgers, balance sheets, enterprise, inventory, billing, wizard, maintain, employee, details, client, records, barcode, technology, support, business, ecommerce</Keywords>
			<Char_Desc_45>Software manage business financial accounting</Char_Desc_45>
			<Char_Desc_80>Enterprise billing and inventory utility maintains financial accounting details</Char_Desc_80>
			<Char_Desc_250>Billing management software is empowered by complete accounting program that assists in maintaining financial records of your business with barcode support and manages ledger books related to Profit-loss reports, Trial balance and Balance sheets.</Char_Desc_250>
			<Char_Desc_450>Computerized financial accounting software has advanced tool with fast processing and an additional barcode generating feature for easy product identification and calculating accounting transactions within minutes. Bookkeeping software facilitates voucher entry details related to sale &amp; purchase, payment voucher, receipt voucher, debit-credit note and also helps you to make faster and accurate decisions through real time business intelligence.</Char_Desc_450>
			<Char_Desc_2000>Professional business financial software is a reliable and professional accounting program which records all vendor, customer and stock related information and enable to access it with just a few clicks with barcode feature and also provides electronic billing facility and maintain day to day production detail records, stocks report, accounts records (Day book, Bank book, Cash book, Debit-credit note report, Journal book), and even Ledger books (Profit-loss reports, Trial balance and Balance sheets) etc. Advanced Financial data managing software is an ultimate bookkeeping solution for the tedious and time consuming paper-pen financial tasks. Enterprise billing and inventory management software grants user to work with multiple accounting forms at same time and place and provides the facility to append different tax rates according to region and service type while generating any voucher records. Financial data managing wizard has easiest access barcode functionality according to need and requirement of user and support all types of barcode fonts and easily readable to all available barcode scanners and printers. The inventory and invoice managing tool provides clear and precise accounting reports which are helpful for reviewing the annual financial transactions of your business enterprises and profitable tool for all large, medium and small financial and accounting sectors. Financial accounting and inventory management Software facilitates data connectivity feature which helps you to import the data from adjacent system connected through LAN. Accounting software has an intuitive graphical interface and has exclusive do-it-yourself feature.
Features:
* Economical, scalable and robust financial accounting program.
* Maintains clear, concise and well organized business records with barcode support.
* Have enhance security features like User Login and Freeze date to secure your secret financial data.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.generate-barcode.com</Application_Info_URL>
			<Application_Order_URL>http://www.generate-barcode.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.generate-barcode.com/gen-barcode-eaccnt-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.generate-barcode.com/gen-barcode-eaccnt-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.generate-barcode.com/gen-barcode-eaccnt.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.generate-barcode.com/downloads/DRPUFinAccEntDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.generate-barcode.com/downloads/DRPUFinAccEntDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
