<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Generate-Barcode.com</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.generate-barcode.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Generate</Author_First_Name>
			<Author_Last_Name>Barcode</Author_Last_Name>
			<Author_Email>links@generate-barcode.com</Author_Email>
			<Contact_First_Name>Generate</Contact_First_Name>
			<Contact_Last_Name>Barcode</Contact_Last_Name>
			<Contact_Email>links@generate-barcode.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>links@generate-barcode.com</Sales_Email>
			<Support_Email>links@generate-barcode.com</Support_Email>
			<General_Email>links@generate-barcode.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>General Ledger Accounting Software</Program_Name>
		<Program_Version>4.0.1.5</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>28</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added Support to maintain multiple account records</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6333479</File_Size_Bytes>
			<File_Size_K>6184</File_Size_K>
			<File_Size_MB>6.04</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Financial, accounting, software, tool, download, evaluate, accounts, utility, calculate, ledgers, balance sheets, enterprise, inventory, billing, wizard, maintain, employee, details, client, records, barcode, technology, support, business, ecommerce</Keywords>
			<Char_Desc_45>Software manage business financial accounting</Char_Desc_45>
			<Char_Desc_80>Enterprise billing and inventory utility maintains financial accounting details</Char_Desc_80>
			<Char_Desc_250>Billing management software is empowered by complete accounting program that assists in maintaining financial records of your business with barcode support and manages ledger books related to Profit-loss reports, Trial balance and Balance sheets.</Char_Desc_250>
			<Char_Desc_450>Computerized financial accounting software has advanced tool with fast processing and an additional barcode generating feature for easy product identification and calculating accounting transactions within minutes. Bookkeeping software facilitates voucher entry details related to sale &amp; purchase, payment voucher, receipt voucher, debit-credit note and also helps you to make faster and accurate decisions through real time business intelligence.</Char_Desc_450>
			<Char_Desc_2000>Professional business financial software is a reliable and professional accounting program which records all vendor, customer and stock related information and enable to access it with just a few clicks with barcode feature and also provides electronic billing facility and maintain day to day production detail records, stocks report, accounts records (Day book, Bank book, Cash book, Debit-credit note report, Journal book), and even Ledger books (Profit-loss reports, Trial balance and Balance sheets) etc. Advanced Financial data managing software is an ultimate bookkeeping solution for the tedious and time consuming paper-pen financial tasks. Enterprise billing and inventory management software grants user to work with multiple accounting forms at same time and place and provides the facility to append different tax rates according to region and service type while generating any voucher records. Financial data managing wizard has easiest access barcode functionality according to need and requirement of user and support all types of barcode fonts and easily readable to all available barcode scanners and printers. The inventory and invoice managing tool provides clear and precise accounting reports which are helpful for reviewing the annual financial transactions of your business enterprises and profitable tool for all large, medium and small financial and accounting sectors. Financial accounting and inventory management Software facilitates data connectivity feature which helps you to import the data from adjacent system connected through LAN. Accounting software has an intuitive graphical interface and has exclusive do-it-yourself feature.
Features:
* Economical, scalable and robust financial accounting program.
* Maintains clear, concise and well organized business records with barcode support.
* Have enhance security features like User Login and Freeze date to secure your secret financial data.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.generate-barcode.com</Application_Info_URL>
			<Application_Order_URL>https://www.generate-barcode.com</Application_Order_URL>
			<Application_Screenshot_URL>https://www.generate-barcode.com/gen-barcode-eaccnt-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.generate-barcode.com/gen-barcode-eaccnt-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.generate-barcode.com/gen-barcode-eaccnt.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.generate-barcode.com/downloads/DRPUFinAccEntDemo.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
